- Item: Girl Dress
- Style: Princess Costume
- Suggested Ages: 3-10 Years
Package includes:
- 1 x Pc
Size Chart
Size
Tag |
Dress
Length |
Bust | Suggested
Height |
Suggested
US Size |
Elsa White Dress
DE67 |
|||
cm | inch | cm | inch | cm | Inch | ![]() |
||
110 | 86 | 33.9 | 62 | 24.4 | 90-100 | 35.43-39.37 | 3T | |
120 | 92 | 36.2 | 66 | 26.0 | 100-110 | 39.37-43.31 | 4T | |
130 | 97 | 38.2 | 70 | 27.6 | 110-120 | 43.31-47.24 | 5T-6T | |
140 | 103 | 40.6 | 74 | 29.1 | 120-130 | 47.24-51.18 | 7T-8T | |
150 | 108 | 42.5 | 78 | 30.7 | 130-140 | 51.18-55.12 | 9T-10T |
Size Chart
Size
Tag |
Dress
Length |
Bust | Suggested
Height |
Suggested
US Size |
Anna Dress
DA02 |
|||
cm | inch | cm | inch | cm | Inch | ![]() |
||
110 | 72 | 28.35 | 57 | 22.44 | 90-100 | 35.43-39.37 | 3T | |
120 | 77 | 30.31 | 60 | 23.62 | 100-110 | 39.37-43.31 | 4T | |
130 | 82 | 32.28 | 63 | 24.80 | 110-120 | 43.31-47.24 | 5T-6T | |
140 | 87 | 34.25 | 66 | 25.98 | 120-130 | 47.24-51.18 | 7T-8T | |
150 | 92 | 36.22 | 69 | 27.17 | 130-140 | 51.18-55.12 | 9T-10T |
Size Chart
Size
Tag |
Dress
Length |
Bust | Suggested
Height |
Suggested
US Size |
Elsa Dress Set
DE37 |
|||
cm | inch | cm | inch | cm | inch | ![]() |
||
100 | 68 | 29.1 | 58 | 19.7 | 85-95 | 33.5-37.4 | 3T | |
110 | 73 | 31.5 | 61 | 20.9 | 95-105 | 37.4-41.3 | 4T | |
120 | 78 | 33.9 | 64 | 22.0 | 105-110 | 41.3-43.3 | 5T | |
130 | 83 | 36.2 | 67 | 23.2 | 110-120 | 43.3-47.2 | 6T | |
140 | 88 | 38.6 | 70 | 24.4 | 120-130 | 47.2-51.2 | 7T-8T | |
150 | 93 | 40.9 | 73 | 25.6 | 130-140 | 51.2-55.1 | 9T-10T |
Size
Tag |
Pants
Length |
Waistline | Suggested
Height |
Suggested
US Size |
Pants Size | |||
cm | inch | cm | inch | cm | inch | Pants Size | ||
100 | 51 | 20.1 | 44 | 17.3 | 85-95 | 33.5-37.4 | 3T | |
110 | 51 | 20.1 | 46 | 18.1 | 95-105 | 37.4-41.3 | 4T | |
120 | 61 | 24.0 | 48 | 18.9 | 105-110 | 41.3-43.3 | 5T | |
130 | 66 | 26.0 | 50 | 19.7 | 110-120 | 43.3-47.2 | 6T | |
140 | 71 | 28.0 | 52 | 20.5 | 120-130 | 47.2-51.2 | 7T-8T | |
150 | 76 | 29.9 | 54 | 21.3 | 130-140 | 51.2-55.1 | 9T-10T |
Size Chart
Size
Tag |
Dress
Length |
Bust | Suggested
Height |
Suggested
US Size |
Elsa Cloak
DE51 |
|||
cm | inch | cm | inch | cm | inch | ![]() |
||
100 | 70 | 27.6 | 62 | 24.4 | 85-95 | 33.5-37.4 | 3T | |
110 | 75 | 29.5 | 66 | 26.0 | 95-105 | 37.4-41.3 | 4T | |
120 | 80 | 31.5 | 70 | 27.6 | 105-110 | 41.3-43.3 | 5T | |
130 | 85 | 33.5 | 74 | 29.1 | 110-120 | 43.3-47.2 | 6T | |
140 | 90 | 35.4 | 78 | 30.7 | 120-130 | 47.2-51.2 | 7T-8T | |
150 | 95 | 37.4 | 82 | 32.3 | 130-140 | 51.2-55.1 | 9T-10T |
Size Chart
Size
Tag |
Dress
Length |
Bust | Suggested
Height |
Suggested
US Size |
Elsa Dress
DE02 |
|||
cm | inch | cm | inch | cm | Inch | ![]() |
||
100 | 75 | 29.5 | 56 | 22.0 | 85-95 | 33.5-37.4 | 3T | |
110 | 77 | 30.3 | 58 | 22.8 | 95-100 | 37.4-39.4 | 4T | |
120 | 79 | 31.1 | 62 | 24.4 | 100-110 | 39.4-43.3 | 5T | |
130 | 82 | 32.3 | 64 | 25.2 | 110-120 | 43.3-47.2 | 6T | |
140 | 84 | 33.1 | 68 | 26.8 | 120-130 | 47.2-51.2 | 7T-8T |
Size Chart
Size
Tag |
Dress
Length |
Bust | Suggested
Height |
Suggested
US Size |
Elsa Dress
DE06 |
|||
cm | inch | cm | inch | cm | Inch | ![]() |
||
100 | 77 | 30.3 | 58 | 22.8 | 85-95 | 33.5-37.4 | 3T | |
110 | 83 | 32.7 | 61 | 24.0 | 95-105 | 37.4-41.3 | 4T | |
120 | 89 | 35.0 | 64 | 25.2 | 105-110 | 41.3-43.3 | 5T | |
130 | 95 | 37.4 | 67 | 26.4 | 110-120 | 43.3-47.2 | 6T | |
140 | 101 | 39.8 | 70 | 27.6 | 120-130 | 47.2-51.2 | 7T-8T | |
150 | 107 | 42.1 | 73 | 28.7 | 130-140 | 51.2-55.1 | 9T-10T |
Size Chart
Size
Tag |
Dress
Length |
Bust | Suggested
Height |
Suggested
US Size |
Elsa Dress
DE33 |
|||
cm | inch | cm | inch | cm | inch | ![]() |
||
110 | 78 | 30.7 | 54 | 21.3 | 90-100 | 35.4-39.4 | 3T | |
120 | 82 | 32.3 | 58 | 22.8 | 100-110 | 39.4-43.3 | 4T | |
130 | 86 | 33.9 | 60 | 23.6 | 110-120 | 43.3-47.2 | 5T-6T | |
140 | 90 | 35.4 | 62 | 24.4 | 120-130 | 47.2-51.2 | 7T-8T | |
150 | 95 | 37.4 | 64 | 25.2 | 130-140 | 51.2-55.1 | 9T-10T |
Size Chart
Size
Tag |
Dress
Length |
Bust | Suggested
Height |
Suggested
US Size |
Elsa Dress
DE98 |
|||
cm | inch | cm | inch | cm | inch | ![]() |
||
110 | 77 | 30.3 | 60 | 23.6 | 90-100 | 35.4-39.4 | 3T | |
120 | 81 | 31.9 | 64 | 25.2 | 100-110 | 39.4-43.3 | 4T | |
130 | 86 | 33.9 | 68 | 26.8 | 110-120 | 43.3-47.2 | 5T-6T | |
140 | 92 | 36.2 | 72 | 28.3 | 120-130 | 47.2-51.2 | 7T-8T | |
150 | 98 | 38.6 | 76 | 29.9 | 130-140 | 51.2-55.1 | 9T-10T |
Size Chart
Size
Tag |
Dress
Length |
Bust | Suggested
Height |
Suggested
US Size |
Blue Elsa Dress
DE09 |
|||
cm | inch | cm | inch | cm | inch | ![]() |
||
110 | 90 | 35.4 | 58 | 22.8 | 90-100 | 35.4-39.4 | 3T | |
120 | 94 | 37.0 | 60 | 23.6 | 100-110 | 39.4-43.3 | 4T | |
130 | 98 | 38.6 | 62 | 24.4 | 110-120 | 43.3-47.2 | 5T-6T | |
140 | 102 | 40.2 | 64 | 25.2 | 120-130 | 47.2-51.2 | 7T-8T | |
150 | 106 | 41.7 | 66 | 26.0 | 130-140 | 51.2-55.1 | 9T-10T |